Samsung Galaxy Express 2 Χαρακτηριστικά και Θήκες
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2013, October |
---|---|---|
Status | Available. Released 2013, October |
BODY | Dimensions | 132.4 x 65.7 x 9.8 mm (5.21 x 2.59 x 0.39 in) |
---|---|---|
Weight | 134.2 g (4.73 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~64.2% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~245 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Snapdragon S4 | |
CPU | Dual-core 1.7 GHz Krait | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 1.5 GB RAM |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection | |
Video | Yes | |
Secondary | VGA |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio with RDS, FM recording | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 480 h (3G) | |
Talk time | Up to 11 h (3G) |
MISC | Colors | Blue, White |
---|---|---|
SAR US | 0.38 W/kg (head) 0.70 W/kg (body) | |
SAR EU | 0.38 W/kg (head) 0.36 W/kg (body) Θήκες Samsung Galaxy Express 2 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου